
Company Type:Buyer Update Time:2025-12-06 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | DHL GLOBAL FORWARDING ![]() |
||
| Consignee address | 33 WASHINGTON STREET 13TH FLOOR NEWARK NJ 07102 US | ||
| Shipper | DHL GLOBAL FORWARDING BELGIUM NV SA ![]() |
||
| Shipper address | BURCHT SINGELBERG TROUBADOUR TOWER KETENISLAAN 1 (KAAI 1548) KALLO 9130 BE | ||
| NotifyParty | DHL GLOBAL FORWARDING | ||
| Notifier address | 33 WASHINGTON STREET13TH FLOORNEWARK NJ 07102 US | ||
| Loading port | ANTWERP | Destination port | NEWARK, NJ |
| Origin | belgium | ||
| Mark & Model | DAYTON INTERN. FLAVORS & FRAGRANCES INC. 2009534720 000010 1519016388 / 1519016389 / 1519016390SG161767287 BASF 3016239997 / 000010 BASF 3016239997 / 000020 DELIVERY NO 801869770 SHIPMENT NO 309801986 ITEM NO:HX7409HP-1H9D069T BAG-00-00 -00 CIF NEW YORK FREIGHT PREPAID INT.FLAVORS AND FRAGRANCES INC 07730-0008 HAZLET UNITED STATES OF AMERICA PO4503458832 DAYTON INTERN. FLAVORS & FRAGRANCES INC. 2009548635 000010 AS PER ADDRESS 8039494438/550608969 9/45962 HAZLET INTERNATIONAL FLAVORS & FRAGRANCES 2009540836 000010 | ||
| Product description | BEING 5 CANS 10835840 SAMBUCA MINT OF WHICH5 PLASTIC JERRICANS 3H1 IMO 3 UN1197 PG IIIFP 58C MARINE POLLUTANT LOADED ON 1 HTPALLET HS CODE33021090 HS:330210||PARTS FOR LIFTING EQUIPMENTS HS CODE 843139. HS:843110||ON 1 PALLET, WOOD, CP3, 1140X1140X138MM, HTLUMINA RUSSET 9450D 25KG CARTON 55618240HS-CODE 32064970 HS:320611||ON 1 PALLET, WOOD, CP3, 1140X1140X138MM, HTMEARLIN EXTERIOR CFS SUPER GREEN 8303Z25KG CARTON 55606103 HS-CODE 32064970 HS:320611||XYLEX RESIN POLYCARBONATES HS CODE39074000NETT WEIGHT1000.000 LOADED ON 1 HT PALLET. . HS:390710||EACH CONTAINING 25 KG 4G CAMPHOR POWDERSYNTHETIC UN2717 IMO 4.1 PGIII E INNERPACKAGING CARTON BOX WITH PLASTIC INNERLINER GROSS 2575 KGS HS CODE29142900 LOADEDON 4 HT PALLETS WITH FOIL NOT STACKABLE HS:291411||ON 1 HT PALLET 15086014 MUSTARD FFV OFWHICH 13 FIBREBOARD BOXES 4G IMO 6.1 UN2811PG III MARINE POLLUTANT HS CODE33021090 HS:330210||COSMETICS HS:330499||MEMBRANES - HS 3921 1900 12 PLTS HS:330499||FRAGRANCES HS CODE33029090 . HS:330290Translation | ||
| Quantity | 218 | Quantity unit | PCS |
| Weight | 8082 | Weight unit | K |
| Measurement | 7 | Measurement unit | X |
| B/l number | ACLUSA00468351 | Carrier | ACLU |
| Vessel name | ATLANTIC SEA | Voyage | ATE41 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171229 | - | Croatia | NOVI MAROF | PORT EVERGLADES, FL |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail